Model | LM10SY-II |
Double spindle/single power turret | |
Number of axis | 10 Axis(X+Z+Y+X1+Y1+Z1+C1+C2+TD+D2) |
Max turning diameter on the bed | Ф450mm |
Max processing length | 400mm |
Max processing diameter | Ф400mm |
Main spindle nose | A2-6 |
Main spindle through hole | Ф80mm |
Bar hole diameter | Ф70mm |
Main spindle speed | 1-4000rpm |
Main spindle Chuck size | 8”(Hydraulic chuck) |
Sub-spindle nose | A2-5 |
Sub-spindle hole | Ф56mm |
Bar hole diameter | Ф46mm |
Sub-spindle speed | 0-5000rpm |
Sub-spindle chuck size | 5”(Hydraulic chuck) |
Main Spindle power | 11KW |
Sub-spindle power | 11KW |
X1/X2 axis power | 3.1KW |
Y1/Y2 axis power | 3.1KW |
Z1/Z2 axis power | 3.1KW |
TD axis power(milling axis) | 3.1KW |
D2 Axis | 2.4KW |
Hydraulic pump motor power | 2.2KW |
Cooling pump motor power | 1.5KW |
Tool turret position | 12pcs |
Turret model | BMT55 |
Cutting tool holder size | 25mm |
Boring tool holder size | Ф32mm |
Slider Outer diameter shank | 20mm |
TD axis live tools milling speed | 0-4000rpm |
End milling tool specification | 4*ER25 |
X/Y/Z/Z1 axis rapid speed | 20m/min |
X1/X2 axis travel | 560mm/590mm |
Y1/Y2 axis travel | 90mm/570mm |
Z1/Z2 axis travel | 540mm/330mm |
Spindle indexing repeat positioning accuracy | ±0.005° |
Spindle indexing positioning accuracy | ±0.002° |
X/Y/Z/Z1 axis position accuracy | 0.003mm |
Oil tank capacity | 60L |
Cooling tank capacity | 95L |
Cooling pressure | 1.85 bar |
Machine weight | 5800KG |
Machine size | 2600*2200*2250mm |
Controller | Syntec |
Sign up to our monthly newsletter
Sign up to our free monthly newsletter to receive new blogs, guides and videos straight to your inbox.Telephone: +8613794896928
Service: alvinhuang@lousion.com
Any question or request?
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help. contact