LM10SY-III Double spindles CNC Turret Lathe Machine With Y Axis
Model | LM-10SY-III |
Double spindle/Double power turrets | |
Number of axis | 10 Axis(X+Z+Y+X1+Y1+Z1+C1+C2+TD+D2) |
Max turning diameter on the bed | Ф450mm |
Max processing length | 400mm |
Max processing diameter | Ф300mm |
Main spindle nose | ANSI A2-6 |
Main spindle hole | Ф82mm |
Bar hole diameter | Ф70mm |
Main spindle speed | 1-4500rpm |
Main spindle Chuck size | 8”(Hydraulic chuck) |
Sub-spindle nose | ANSI A2-4 |
Sub-spindle hole | Ф46mm |
Bar hole diameter | Ф36mm |
Sub-spindle speed | 1-5000rpm |
Sub-spindle chuck size | 6”(Hydraulic chuck) |
Main Spindle power | 11KW |
Sub-spindle power | 11KW |
X1/X2 axis power | 3.1KW |
Y1/Y2 axis power | 3.1KW |
Z1/Z2 axis power | 3.1KW |
TD axis power(milling axis) | 3.1KW |
D2 Axis | 2.4KW |
Hydraulic pump motor power | 2.2KW |
Cooling pump motor power | 1.5KW |
Tool turret position | 12pcs |
Turret model | BMT55 |
Turret Outer diameter shank | 25mm |
Turret Inside diameter shank(Boring tool) | Ф32mm |
Slider Outer diameter shank | 20mm |
Slider Inside diameter shank | Ф20mm |
TD axis live tools milling speed | 0-4000rpm |
End milling tool specification | 4*ER20 |
X1/X2/Y1/Y2/Z1/Z2 axis rapid speed | 25m/min |
X1/X2 axis travel | 560mm/590mm |
Y1/Y2 axis travel | 150mm/150mm |
Z1/Z2 axis travel | 540mm/330mm |
Spindle indexing repeat positioning accuracy | ±0.005° |
Spindle indexing positioning accuracy | ±0.002° |
X/Y/Z/Z1 axis repeatability position accuracy | 0.003mm |
X/Y/Z/Z1 axis position accuracy | 0.002mm |
Oil tank capacity | 60L |
Cooling tank capacity | 95L |
Machine weight | 5800KG |
Machine size | 2600*2200*2250mm |
Controller | Syntec 200TB |
LM10SY-III Double spindles CNC Turret Lathe Machine With Y Axis
Model | LM-10SY-III |
Double spindle/Double power turrets | |
Number of axis | 10 Axis(X+Z+Y+X1+Y1+Z1+C1+C2+TD+D2) |
Max turning diameter on the bed | Ф450mm |
Max processing length | 400mm |
Max processing diameter | Ф300mm |
Main spindle nose | ANSI A2-6 |
Main spindle hole | Ф82mm |
Bar hole diameter | Ф70mm |
Main spindle speed | 1-4500rpm |
Main spindle Chuck size | 8”(Hydraulic chuck) |
Sub-spindle nose | ANSI A2-4 |
Sub-spindle hole | Ф46mm |
Bar hole diameter | Ф36mm |
Sub-spindle speed | 1-5000rpm |
Sub-spindle chuck size | 6”(Hydraulic chuck) |
Main Spindle power | 11KW |
Sub-spindle power | 11KW |
X1/X2 axis power | 3.1KW |
Y1/Y2 axis power | 3.1KW |
Z1/Z2 axis power | 3.1KW |
TD axis power(milling axis) | 3.1KW |
D2 Axis | 2.4KW |
Hydraulic pump motor power | 2.2KW |
Cooling pump motor power | 1.5KW |
Tool turret position | 12pcs |
Turret model | BMT55 |
Turret Outer diameter shank | 25mm |
Turret Inside diameter shank(Boring tool) | Ф32mm |
Slider Outer diameter shank | 20mm |
Slider Inside diameter shank | Ф20mm |
TD axis live tools milling speed | 0-4000rpm |
End milling tool specification | 4*ER20 |
X1/X2/Y1/Y2/Z1/Z2 axis rapid speed | 25m/min |
X1/X2 axis travel | 560mm/590mm |
Y1/Y2 axis travel | 150mm/150mm |
Z1/Z2 axis travel | 540mm/330mm |
Spindle indexing repeat positioning accuracy | ±0.005° |
Spindle indexing positioning accuracy | ±0.002° |
X/Y/Z/Z1 axis repeatability position accuracy | 0.003mm |
X/Y/Z/Z1 axis position accuracy | 0.002mm |
Oil tank capacity | 60L |
Cooling tank capacity | 95L |
Machine weight | 5800KG |
Machine size | 2600*2200*2250mm |
Controller | Syntec 200TB |
Sign up to our monthly newsletter
Sign up to our free monthly newsletter to receive new blogs, guides and videos straight to your inbox.Telephone: +8613794896928
Service: alvinhuang@lousion.com
Any question or request?
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help. contact