Model | CNC88DW/1500 |
Spindle nose type | A2-8 |
Spindle through-hole diameter (mm) | 87 |
Bar through diameter (mm) | 75 |
Max turning diameter (mm) | 730 |
Max processing diameter (mm) | 630 |
Max processing length (mm) | 1500 |
Chuck size | 12 inch |
Controller | Syntec |
X servo motor power (KW) | 5.5 |
Z servo motor power (KW) | 5.5 |
Spindle speed (rpm) | 0-4000 |
X/Z axis rapid feeding (m/min) | ≤25 |
X/Z axis positioning accuracy (mm) | 0.002 |
X/Z axis repeat position accuracy (mm) | 0.003 |
X axis travel (mm) | 640 |
Z axis travel (mm) | 1580 |
Number of turret (pcs) | 12 |
Spindle power (KW) | 18.5 |
X axis power (KW) | 5.5 |
Z axis power (KW) | 5.5 |
Tailstock shaft diameter(mm) | 80 |
Tailstock travel(mm) | 1300 |
Top center travel(mm) | 80 |
Tank volume (L) | 150 |
Machine size (mm) | L6000*W2600*H2200 |
Machine weight (KG) | 9600 |
Sign up to our monthly newsletter
Sign up to our free monthly newsletter to receive new blogs, guides and videos straight to your inbox.Telephone: +8613794896928
Service: alvinhuang@lousion.com
Any question or request?
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help. contact