Processing capacity | CN-82DW 800 | CNC-82DW 1000/1500 | CNC-92DW 1000/1500 | |
Max swing diameter | Ф550mm | Ф600mm | Ф600mm | |
Max turning length | 800mm | 1000mm/1500mm | 1000mm/1500mm | |
Spindle nose | A2-8 | A2-8/A2-11 | A2-8/A2-11 | |
Spindle hole | Ф85mm | Ф85mm | Ф102mm | |
Bar diameter | Ф75mm | Ф75mm | Ф92mm | |
Spindle speed | 2800rpm | 2800rpm | 2200rpm | |
Hydraulic chuck | 12” | 12”/15” | 12”/15” | |
Turrtet stations | 8/12pcs | 8/12pcs | 8/12pcs | |
Main spindle power | 15KW | 15KW | 18.5KW | |
X axis power | 3.1KW | 5.5KW | 5.5KW | |
Z axis power | 3.1KW | 5.5KW | 5.5KW | |
Cooling pump motor power | 0.37KW | 0.37KW | 0.37KW*2 | |
Rapid speed X/Z | 20m/min | 15m/min | 15m/min | |
X axis travel | 330mm(Radius) | 330mm(Radius) | 330mm(Radius) | |
Z axis travel | 820mm | 1230mm | 1830mm | |
Tailstock shaft diameter | 75mm | 100mm | 100mm | |
Tailstock travel | 800mm | 1000mm/1500mm | 1000mm/1500mm | |
Repeat positioning accuracy X/Z | 0.002mm | 0.002mm | 0.002mm | |
Positioning accuracy X/Z | 0.003mm | 0.003mm | 0.003mm | |
Cooling tank capacity | 144L | 160L | ||
Machine weight | 5800KG | 6200KG | 7500KG | |
Machine size | 3750*2100*1800mm | 6100*2360*1800mm | 6100*2360*1800mm |
>The heavy duty roller type spindle bearing is integrated with a highbed and motor frame to ensure the durability of the machine.
>Super sized machining range and power knife tower can be used as turning center, and the processing is more elastic.
Sign up to our monthly newsletter
Sign up to our free monthly newsletter to receive new blogs, guides and videos straight to your inbox.Telephone: +8613794896928
Service: alvinhuang@lousion.com
Any question or request?
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help. contact