Processing range | Bed body maximum swing diameter bed | Φ500mm | |||||||||
Maximum processing length | 500mm | ||||||||||
Bar diameter | 52mm | ||||||||||
Maximum bar through diameter | Φ66mm | ||||||||||
Axis travel and Rapid feed | X-axis travel | 640mm | |||||||||
Z-axis travel | 540mm | ||||||||||
X/Z axis fast moving speed | ≤25m/min | ||||||||||
X motor power | 2.0Kw/1.7Kw | ||||||||||
Z motor power | 2.0Kw/1.7Kw | ||||||||||
Repeated positioning error | 0.003mm | ||||||||||
Cutting fluid pump | 0.37Kw | ||||||||||
Number of knife positions | 8/12 pieces | ||||||||||
Spindle and Clamping parameters | Spindle model | A2-6 | |||||||||
Spindle through hole diameter | Φ66mm | ||||||||||
Maximum spindle speed | 4500rpm | ||||||||||
Spindle motor power | 11kw |
RELATED PRODUCTS
Sign up to our monthly newsletter Sign up to our free monthly newsletter to receive new blogs, guides and videos straight to your inbox. GKD Group is committed to providing customers with high-quality products and comprehensive solutions, and deeply implements the requirements of high-speed, high-precision and high-efficiency of intelligent equipment....
Room 906, Building 1, No.2, Yiran Road, Songshan Lake, Dongguan City, GuangDong Provice,China
Telephone: +8613794896928 Service: alvinhuang@lousion.com Any question or request? If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help. contactCopyright © 2023 Dongguan GKD Automation Co.,Ltd All Rights Reserved Tech Support :KennyGan Sitemap
|